How much does it cost to fill your car’s tank in Guatemala? Depends on tank capacity and fuel type. This page gives estimates for the most common models in Guatemala at current prices.
Shortcut: Take your tank capacity (in gallons, in the manual or fuel cap guide) and multiply by your current fuel price. See current prices.
Typical full-tank cost (current prices approx.)
At typical prices: Premium Q41.00, Regular Q39.80, Diesel Q38.80
Compact vehicles (regular gasoline)
| Model | Tank capacity | Typical full cost |
|---|
| Toyota Yaris / Vios | 11 gal | Q438 |
| Hyundai Accent | 12 gal | Q478 |
| Kia Picanto | 9 gal | Q358 |
| Suzuki Swift | 10 gal | Q398 |
| Chevrolet Spark | 9 gal | Q358 |
| Nissan March / Versa | 11 gal | Q438 |
Sedans / midsize SUVs (regular)
| Model | Tank capacity | Typical full cost |
|---|
| Toyota Corolla | 13 gal | Q517 |
| Honda Civic | 12.4 gal | Q494 |
| Toyota RAV4 | 14.5 gal | Q577 |
| Hyundai Tucson | 16 gal | Q637 |
| Kia Sportage | 16 gal | Q637 |
| Nissan Sentra | 13 gal | Q517 |
| Honda CR-V | 14 gal | Q557 |
| Mitsubishi Outlander | 16 gal | Q637 |
Large SUVs / gasoline pickups
| Model | Tank capacity | Typical full cost |
|---|
| Toyota 4Runner | 23 gal | Q915 |
| Toyota Land Cruiser | 25 gal | Q995 |
| Nissan Frontier (gasoline) | 21 gal | Q836 |
| Chevrolet Tahoe | 26 gal | Q1,035 |
| Ford Explorer | 19 gal | Q756 |
Diesel pickups / SUVs
| Model | Tank capacity | Full cost (diesel) |
|---|
| Toyota Hilux Diesel | 21 gal | Q815 |
| Mitsubishi L200 Diesel | 19 gal | Q737 |
| Mazda BT-50 | 20 gal | Q776 |
| Nissan Frontier Diesel | 21 gal | Q815 |
| Toyota Land Cruiser Prado Diesel | 23 gal | Q892 |
| Mitsubishi Montero | 23 gal | Q892 |
Premium vehicles (premium fuel)
| Model | Tank capacity | Full cost (premium) |
|---|
| Honda Civic Turbo / Si | 12.4 gal | Q509 |
| BMW 3 Series | 16 gal | Q656 |
| Mercedes C-Class | 17 gal | Q697 |
| Audi A4 | 15 gal | Q615 |
| Volkswagen Golf GTI | 13 gal | Q533 |
Estimated monthly cost by typical use
To budget your fuel month:
| Use type | Km/month | Tanks/month | Monthly cost (regular sedan) |
|---|
| Light urban (office nearby, errands) | 300-500 | 1-2 | Q500-Q1,000 |
| Normal urban (office + school + weekends) | 800-1,200 | 3-4 | Q1,500-Q2,000 |
| Active driver (Uber/delivery) | 2,500-3,500 | 8-12 | Q4,000-Q6,000 |
| Commercial with fleet (Toyota Hilux Diesel) | 5,000+ | 12-15 | Q6,000-Q12,000 |
How much you pay yearly
| Driver type | Annual fuel cost |
|---|
| Urban family vehicle | Q15,000-Q25,000 |
| Regular work vehicle | Q35,000-Q60,000 |
| Commercial truck | Q80,000-Q200,000+ |
Common mistakes that increase your cost
- Not checking prices between stations — Q0.30-Q1.00/gallon difference can be Q15-Q50 per tank
- Aggressive driving — sudden acceleration/braking reduces efficiency 15-25%
- Not maintaining correct tire pressure — low tires = -3-5% efficiency
- Carrying unnecessary weight — every 50 kg extra = -2% efficiency
- AC on every short trip — small but real impact (~3-5%)
US vs Guatemala comparison
| Comparison | US | Guatemala |
|---|
| Average regular gallon | $3.30 (~Q25) | Q39.80 |
| Typical sedan tank | $40-50 | Q500-Q600 |
| Average monthly salary | $4,500 | Q5,000 |
| % salary on fuel | 3-5% | 8-12% |
Fuel is proportionally more expensive in Guatemala than in the US when adjusted for salary — an important factor in cost of living.
For visiting diaspora
If you rent a car in Guatemala:
| Trip plan | Estimated fuel cost |
|---|
| 1 week, city + Antigua | Q500-Q1,000 |
| 2 weeks, multi-destination | Q1,500-Q2,500 |
| Tikal/Petén roundtrip from Guatemala | Q3,000-Q4,500 |