Every Zona 9 sale listing we track, one grid — no cap.
Agencies & sellers we track 221 + 80 · 118 listings
| Agency / seller | Listings | Source | Last refresh |
|---|---|---|---|
| Particular (private seller) | 2823 | via portal | 4 Sep 2026 |
| ACODI Inmobiliaria | 1013 | via portal | 4 Sep 2026 |
| Consulta Inmobiliaria | 847 | agency website | 4 Sep 2026 |
| M2Guate | 706 | agency website | 4 Sep 2026 |
| Inmobiliaria Santander | 555 | agency website | 4 Sep 2026 |
| CityMax Advance | 408 | via portal | 4 Sep 2026 |
| Homes Guatemala | 343 | agency website | 4 Sep 2026 |
| Inmobiliaria OT&A | 299 | via portal | 4 Sep 2026 |
| Casa.gt | 218 | agency website | 4 Sep 2026 |
| Amber Real Estate | 212 | via portal | 4 Sep 2026 |
| CityMax Mix | 204 | via portal | 4 Sep 2026 |
| MIRA Bienes Raíces | 195 | via portal | 4 Sep 2026 |
| Grupo Tala | 185 | agency website | 4 Sep 2026 |
| Jose Forno - Immobili Studio | 180 | via portal | 4 Sep 2026 |
| Inmobiliaria InHouse | 162 | via portal | 4 Sep 2026 |
| CityMax Diamond | 152 | via portal | 4 Sep 2026 |
| DC Inversiones Inmobiliarias | 138 | via portal | 4 Sep 2026 |
| M2 Guate | 132 | via portal | 4 Sep 2026 |
| RE/MAX HELLO | 118 | via portal | 4 Sep 2026 |
| RealTrust . | 111 | via portal | 4 Sep 2026 |
| Grupo Inmobiliario | 105 | via portal | 4 Sep 2026 |
| RE/MAX Legacy | 95 | agency website | 4 Sep 2026 |
| Bienes Inmobiliarios S.A. Bienes Inmobiliarios S. A. | 84 | via portal | 4 Sep 2026 |
| CityMax Guatemala | 83 | agency website | 3 Sep 2026 |
| DK Real Estate | 81 | via portal | 4 Sep 2026 |
| Ingeniería Inmobiliaria | 80 | via portal | 4 Sep 2026 |
| JM INVERSIONES Inmobiliaria | 80 | via portal | 4 Sep 2026 |
| REMAX Legacy Guatemala | 78 | via portal | 4 Sep 2026 |
| KW Guatemala | 74 | via portal | 4 Sep 2026 |
| CityMax Antigua | 68 | agency website | 3 Sep 2026 |
| SALVADOR LOPEZ | 66 | via portal | 4 Sep 2026 |
| House & Home - Bienes Raíces | 66 | via portal | 4 Sep 2026 |
| RE/MAX PLUS | 64 | via portal | 4 Sep 2026 |
| RAICES | 64 | via portal | 4 Sep 2026 |
| Alzugaray Real Estate | 63 | via portal | 4 Sep 2026 |
| Ambiente Inmobiliario | 63 | via portal | 4 Sep 2026 |
| RE/MAX 502 | 62 | via portal | 4 Sep 2026 |
| Advisors Real Estate, S.A | 57 | via portal | 4 Sep 2026 |
| Signature Brokers | 57 | via portal | 4 Sep 2026 |
| Grupo Mav | 55 | via portal | 4 Sep 2026 |
| Enlace Grupo Inmobiliario | 55 | via portal | 4 Sep 2026 |
| Inmo | 52 | via portal | 4 Sep 2026 |
| m2Guate | 52 | via portal | 4 Sep 2026 |
| Triángulo Inmobiliario | 46 | via portal | 4 Sep 2026 |
| Inmuebles 180 | 44 | via portal | 4 Sep 2026 |
| RE/MAX LEGACY | 44 | via portal | 4 Sep 2026 |
| RE/MAX TOP | 40 | via portal | 4 Sep 2026 |
| Red Inmobiliaria Alicia Morales | 38 | via portal | 4 Sep 2026 |
| GIEKA INMOBILIARIA | 38 | via portal | 4 Sep 2026 |
| Inmoexpertos | 37 | via portal | 4 Sep 2026 |
| Majama Bienes Raices | 37 | via portal | 4 Sep 2026 |
| AIC Real Estate | 37 | via portal | 4 Sep 2026 |
| m2Guate . | 37 | via portal | 4 Sep 2026 |
| CityMax Elite | 36 | via portal | 4 Sep 2026 |
| Luis | 36 | via portal | 4 Sep 2026 |
| Inmobiliaria Santa Sofía, S. A. | 35 | via portal | 4 Sep 2026 |
| JM INVERSIONES INMOBILIARIA | 35 | via portal | 4 Sep 2026 |
| INMOBILIARIA SANTANDER | 34 | via portal | 4 Sep 2026 |
| RE/MAX Plus | 32 | agency website | 4 Sep 2026 |
| FAMA Real Estate | 32 | via portal | 4 Sep 2026 |
| Inmobiliaria Ely de Carrillo Bienes Raíces | 32 | via portal | 4 Sep 2026 |
| Realty Astarac | 32 | via portal | 4 Sep 2026 |
| Realty Guatemala | 31 | via portal | 4 Sep 2026 |
| Tu Espacio Aquí GT | 30 | via portal | 4 Sep 2026 |
| Realtegia | 30 | via portal | 4 Sep 2026 |
| Trending Inmobiliario | 29 | via portal | 4 Sep 2026 |
| INMOBILIARIA PROYMERCA | 29 | via portal | 4 Sep 2026 |
| Immobili | 28 | via portal | 4 Sep 2026 |
| AO Bienes Raíces | 28 | via portal | 4 Sep 2026 |
| Inmobilink | 28 | via portal | 4 Sep 2026 |
| THE ONE Bienes Raices | 28 | via portal | 4 Sep 2026 |
| Campollo y Asociados | 27 | via portal | 4 Sep 2026 |
| Mundo Inmobiliario | 27 | via portal | 4 Sep 2026 |
| verolealv . | 27 | via portal | 4 Sep 2026 |
| Opciones Inmobiliarias | 26 | via portal | 4 Sep 2026 |
| VB Real Estate Guatemala | 25 | via portal | 4 Sep 2026 |
| Legal Properties | 25 | via portal | 4 Sep 2026 |
| Estilo Bienes Raices | 25 | via portal | 4 Sep 2026 |
| Enlaces Inmobiliarios | 24 | via portal | 4 Sep 2026 |
| Vip Propiedades | 24 | via portal | 4 Sep 2026 |
| Fusion Inmobiliaria | 23 | via portal | 4 Sep 2026 |
| Mundo Inmobiliario Guatemala | 23 | via portal | 4 Sep 2026 |
| YVIVE INMOBILIARIA | 23 | via portal | 4 Sep 2026 |
| InmoVart Inmobiliaria | 22 | via portal | 4 Sep 2026 |
| Grupo Asesoría B.R | 22 | via portal | 4 Sep 2026 |
| CorpSAGBN Bienes Raíces | 22 | via portal | 4 Sep 2026 |
| Jessica Gonzalez Inmobiliaria Inhouse | 22 | via portal | 4 Sep 2026 |
| Inversión Ideal | 21 | via portal | 4 Sep 2026 |
| Jose Mariano Abdo Mac Donald | 21 | via portal | 4 Sep 2026 |
| Ohana Gt | 21 | via portal | 4 Sep 2026 |
| Casta & Asociados | 20 | via portal | 4 Sep 2026 |
| ÉCLAT ESTATE REAL ESTATE | 20 | via portal | 4 Sep 2026 |
| ALQUILOGT | 20 | via portal | 4 Sep 2026 |
| PropiedadesGUA - Lucia Pivaral | 20 | via portal | 4 Sep 2026 |
| Casa Chilera | 19 | via portal | 4 Sep 2026 |
| Pramel Inmobiliaria | 19 | via portal | 4 Sep 2026 |
| Ferrey Real Estate | 19 | via portal | 4 Sep 2026 |
| Rialta Inmobiliaria | 19 | via portal | 4 Sep 2026 |
| CityMax Gold | 18 | via portal | 4 Sep 2026 |
| Guatemala Experience, S.A | 18 | via portal | 4 Sep 2026 |
| Propiedades Quatro Trece | 18 | via portal | 4 Sep 2026 |
| AcBienes Raices | 17 | via portal | 4 Sep 2026 |
| Celeste Arreaga Delta Real Estate | 17 | via portal | 4 Sep 2026 |
| Otto "La Clave para invertir" | 17 | via portal | 4 Sep 2026 |
| RE/MAX EXPERIENCE | 17 | via portal | 4 Sep 2026 |
| WWW Real Estate Consulting | 16 | via portal | 4 Sep 2026 |
| Melissa Jiménez | 16 | via portal | 4 Sep 2026 |
| Ana | 15 | via portal | 4 Sep 2026 |
| Guate2go | 15 | via portal | 4 Sep 2026 |
| Morgar Real Estate | 15 | via portal | 4 Sep 2026 |
| Soluciones Viales | 15 | via portal | 4 Sep 2026 |
| WLC Gestión Inmobiliaria | 15 | via portal | 4 Sep 2026 |
| Cuspide Inmobiliaria | 14 | via portal | 4 Sep 2026 |
| Espacios GT | 14 | via portal | 4 Sep 2026 |
| SDLinmobiliaria | 14 | via portal | 4 Sep 2026 |
| Dubois Properties | 14 | via portal | 4 Sep 2026 |
| Pivaral&Pivaral Real State | 14 | via portal | 4 Sep 2026 |
| Veronica | 14 | via portal | 4 Sep 2026 |
| Jaqueline | 13 | via portal | 4 Sep 2026 |
| KEEN REALTY GT | 13 | via portal | 4 Sep 2026 |
| Property Global Guatemala | 13 | via portal | 4 Sep 2026 |
| Centro Inmobiliario GT | 13 | via portal | 4 Sep 2026 |
| HABITA INMOBILIARIA | 13 | via portal | 4 Sep 2026 |
| María Martha Samayoa /Consulta Inmobiliaria | 13 | via portal | 4 Sep 2026 |
| Soluciones Urbanas | 13 | via portal | 4 Sep 2026 |
| NL Punto | 12 | agency website | 3 Sep 2026 |
| Ana Lucía de la Hoz | 12 | via portal | 4 Sep 2026 |
| alejandro_del_cid284 del cid | 12 | via portal | 4 Sep 2026 |
| Fusión Inmobiliaria | 12 | via portal | 4 Sep 2026 |
| The Open House | 12 | via portal | 4 Sep 2026 |
| Vivat Inmobiliaria | 12 | via portal | 4 Sep 2026 |
| CRISTIAN GALEANO | 11 | via portal | 4 Sep 2026 |
| Inversen | 11 | via portal | 4 Sep 2026 |
| LANDENMARKEN Bienes Raices | 11 | via portal | 4 Sep 2026 |
| Patricia de Brol | 11 | via portal | 4 Sep 2026 |
| MAJAMA REAL ESTATE | 10 | via portal | 4 Sep 2026 |
| Vanessa Rivers de Lara | 10 | via portal | 4 Sep 2026 |
| Adval Inmobiliaria | 10 | via portal | 4 Sep 2026 |
| Inmobiliaria Platino S. A. | 10 | via portal | 4 Sep 2026 |
| Karina de Juan | 10 | via portal | 4 Sep 2026 |
| Proezas Bienes Raices . | 10 | via portal | 4 Sep 2026 |
| UnoUno Inmobiliaria | 10 | via portal | 4 Sep 2026 |
| Urbania Inmobiliaria | 10 | via portal | 4 Sep 2026 |
| Living Antigua | 9 | agency website | 4 Sep 2026 |
| AMPLIO Real Estate | 9 | via portal | 4 Sep 2026 |
| MC REALTY GROUP | 9 | via portal | 4 Sep 2026 |
| MaS Inmuebles | 9 | via portal | 4 Sep 2026 |
| Vanessa Mencos | 9 | via portal | 4 Sep 2026 |
| Vie Inmobiliaria / Mónica Arzú | 9 | via portal | 4 Sep 2026 |
| Gestión | 8 | via portal | 4 Sep 2026 |
| Terzetto Inmobiliaria | 8 | via portal | 4 Sep 2026 |
| Ana Luisa Blanco | 8 | via portal | 4 Sep 2026 |
| Melissa Arevalo / Grupo OJAR | 8 | via portal | 4 Sep 2026 |
| Market Properties | 8 | via portal | 4 Sep 2026 |
| PREMIUM REALTOR Bienes Raices | 8 | via portal | 4 Sep 2026 |
| Real Estate | 8 | via portal | 4 Sep 2026 |
| Soluciones Inmobiliarias Alva | 8 | via portal | 4 Sep 2026 |
| Spot Inmobiliario | 8 | via portal | 4 Sep 2026 |
| Casas Guatemala GT | 7 | via portal | 4 Sep 2026 |
| Infinity Homes | 7 | via portal | 4 Sep 2026 |
| AQ INVERSIONES | 7 | via portal | 4 Sep 2026 |
| Lorena Urrutia de Rodas | 7 | via portal | 4 Sep 2026 |
| MAC REALTORS Maritza Angel | 7 | via portal | 4 Sep 2026 |
| Sonia de Secaira | 7 | via portal | 4 Sep 2026 |
| casasymasguate | 6 | via portal | 4 Sep 2026 |
| CORPOraices | 6 | via portal | 4 Sep 2026 |
| Diana Cofiño Bienes Raíces | 6 | via portal | 4 Sep 2026 |
| Elizabeth Realty | 6 | via portal | 4 Sep 2026 |
| Grupo Inmobiliario INBEST | 6 | via portal | 4 Sep 2026 |
| Homelink Propiedades | 6 | via portal | 4 Sep 2026 |
| Hurbana Inmobiliaria | 6 | via portal | 4 Sep 2026 |
| Inmobiliaria Monte Cristo | 6 | via portal | 4 Sep 2026 |
| Mercadeo Real Estate | 6 | via portal | 4 Sep 2026 |
| SyB | 6 | via portal | 4 Sep 2026 |
| mejorSpacio Regina Asquerino | 5 | via portal | 4 Sep 2026 |
| Edson | 5 | via portal | 4 Sep 2026 |
| Inmuebles GA gt | 5 | via portal | 4 Sep 2026 |
| Casa | 5 | via portal | 4 Sep 2026 |
| GREAT Realty | 5 | via portal | 4 Sep 2026 |
| Inmobiliaria md | 5 | via portal | 4 Sep 2026 |
| InterZona Inmobiliaria | 5 | via portal | 4 Sep 2026 |
| Katterin Grijalva / Citymax del Sur | 5 | via portal | 4 Sep 2026 |
| RA CONSULTA | 5 | via portal | 4 Sep 2026 |
| Soluciones | 5 | via portal | 4 Sep 2026 |
| Stephanie Köng - S.KÖNG 502 REAL ESTATE | 5 | via portal | 4 Sep 2026 |
| Propiedades Antigua | 4 | agency website | 3 Sep 2026 |
| Didi Goldstein | 4 | via portal | 4 Sep 2026 |
| A+B Real Estate | 4 | via portal | 4 Sep 2026 |
| Carpa Inversiones GT, S. A. | 4 | via portal | 4 Sep 2026 |
| Grupo UBC | 4 | via portal | 4 Sep 2026 |
| Casa Magna Real Estate | 4 | via portal | 4 Sep 2026 |
| Metrociti Bienes Raíces | 4 | via portal | 4 Sep 2026 |
| su.propiedad67@gmail.com | 4 | via portal | 4 Sep 2026 |
| Grupo Ábside Arq. Jimenez | 4 | via portal | 4 Sep 2026 |
| Inmobiliaria Abitare | 4 | via portal | 4 Sep 2026 |
| Nuria | 4 | via portal | 4 Sep 2026 |
| TrustGT Bienes Raíces | 4 | via portal | 4 Sep 2026 |
| 502 Bienes Raices | 3 | agency website | 4 Sep 2026 |
| RE/MAX PRO | 3 | via portal | 4 Sep 2026 |
| METROCITI I Bienes Raíces | 3 | via portal | 4 Sep 2026 |
| Vanessa Stolz | 3 | via portal | 4 Sep 2026 |
| Alquilo Vendo Guatemala | 3 | via portal | 4 Sep 2026 |
| Altiora | 3 | via portal | 4 Sep 2026 |
| Bienes Raices Apunta | 3 | via portal | 4 Sep 2026 |
| COINMSA Guatemala | 3 | via portal | 4 Sep 2026 |
| Celex Group | 3 | via portal | 4 Sep 2026 |
| Clarisa Diaz | 3 | via portal | 4 Sep 2026 |
| Claudia Verónica Gálvez Quinteros de Hernández | 3 | via portal | 4 Sep 2026 |
| ESTELA DE MORALES | 3 | via portal | 4 Sep 2026 |
| Gedeco Bienes Raíces | 3 | via portal | 4 Sep 2026 |
| Inmobiliaria su Propiedad | 3 | via portal | 4 Sep 2026 |
| Invesgua Bienes Raices | 3 | via portal | 4 Sep 2026 |
| Jela Real Estate | 3 | via portal | 4 Sep 2026 |
| Lux Properties | 3 | via portal | 4 Sep 2026 |
| Urbatika | 3 | via portal | 4 Sep 2026 |
| V7 Bienes Raíces | 3 | via portal | 4 Sep 2026 |
| Zona Inmobiliaria | 3 | via portal | 4 Sep 2026 |
| fotocasa gt | 3 | via portal | 4 Sep 2026 |
| roxanajuarezest223 Juárez | 3 | via portal | 4 Sep 2026 |
| MT2 Bienes Raices | 2 | agency website | 4 Sep 2026 |
| Remax Colonial | 1 | agency website | 3 Sep 2026 |
A further 80 sellers with 1–2 listings each (101 in total) appear in the agency filter.









































































































Tracking window: 1 days since the previous capture; the new / price-cut badges refer to that span.
Asking prices, captured from the agencies' own public sites and from the portals they advertise on. Quetzal prices are converted to USD at the Banguat reference rate of Q7.62875/US$ dated 2026-09-03, and the card also shows the original quetzal amount. "% vs zone median" compares construction $/m² against that zone's median (zones with ≥5 priced listings). Every card links to the seller who published it.
How this works
This page is the Zona 9 cut of the market corpus: the same capture, de-duplication and seller attribution rules as every viewer on this site, described once on the methodology page, rebuilt every two weeks. Filter by zone, type, bedrooms, price and agency; every card links to the seller’s own advert, and a seller can have a listing removed by writing to stu@livinginguatemala.com.
About Zona 9
Zona 9 is the capital’s financial district: our zone profile identifies it with offices, hotels and fibre internet rather than with residential streets (see: Zona 9 profile). The same profile names the flip side of a corporate address — the zone empties out in the evening and has little residential feel.
Market pulse: Zona 9 over time
We keep every capture of the corpus, so as captures accumulate this zone’s asking prices and inventory read as a series rather than a snapshot (a zone with one capture shows one row): how many listings we tracked, the median asking price and the median $/m², with the number of listings standing behind each figure. Counts move when we add sources as well as when the market moves — the medians are the comparable line.
Zona 9, every capture
| Capture | Listings | Median asking | Median $/m² |
|---|---|---|---|
| 4 Sep 2026 | 120 | $176,962 | $2,014 (40) |
Each row is one capture of this zona after the viewer's inventory filters: how many listings there were, the median asking price and the median $/m². The number in brackets is how many listings stand behind the $/m² — asking price over construction m², houses and apartments with ≥20 m². Counts rise when we add sources, not only when the market moves; the medians are the comparable series. Price cuts, new listings and withdrawals are computed market-wide and appear on the city-level page.
Related
- All Guatemala City listings — the market overview with counts and medians per zone
- Other zone viewers: Santa Catarina Pinula · Zona 10 · Zona 16 · Zona 15 · Mixco · Zona 14 · Zona 11 · Zona 13
- Buying property in Guatemala: the complete guide · Closing costs · Rules for foreign buyers
- Antigua Guatemala listings · Lake Atitlán listings · Guatemala City listings · Pacific coast listings · Guatemala Real Estate hub

