Every zona 10 sale listing we track, one grid — no cap.
All listings · Zona 10 1,369
Filter by zone, agency, type, bedrooms and price; sort by biggest cut or $/m². Every card links to the seller.
Agencies & sellers we track223 + 94 · 1369 listings · 1040 on 2+ sources · 369 with 2+ sellers
| Agency / seller | Listings | Source | Last refresh |
|---|---|---|---|
| Particular (private seller) | 2149 | via portal | 15 Oct 2026 |
| Consulta Inmobiliaria | 864 | agency website | 15 Oct 2026 |
| ACODI Inmobiliaria | 664 | via portal | 15 Oct 2026 |
| M2Guate | 657 | agency website | 15 Oct 2026 |
| Inmobiliaria Santander | 522 | agency website | 15 Oct 2026 |
| Delta Real Estate | 460 | agency website | 15 Oct 2026 |
| Homes Guatemala | 351 | agency website | 15 Oct 2026 |
| CityMax Advance | 256 | via portal | 15 Oct 2026 |
| Grupo Tala | 187 | agency website | 15 Oct 2026 |
| CityMax Mix | 186 | via portal | 15 Oct 2026 |
| Inmobiliaria OT&A | 180 | via portal | 15 Oct 2026 |
| Casa.gt | 176 | agency website | 15 Oct 2026 |
| Jose Forno - Immobili Studio | 153 | via portal | 4 Sep 2026 |
| CityMax Diamond | 142 | via portal | 15 Oct 2026 |
| MIRA Bienes Raíces | 130 | via portal | 15 Oct 2026 |
| Amber Real Estate | 124 | via portal | 15 Oct 2026 |
| RE/MAX HELLO | 124 | via portal | 15 Oct 2026 |
| RealTrust . | 123 | via portal | 15 Oct 2026 |
| DC Inversiones Inmobiliarias | 99 | via portal | 15 Oct 2026 |
| RE/MAX Legacy | 98 | agency website | 15 Oct 2026 |
| Bienes Inmobiliarios S.A. Bienes Inmobiliarios S. A. | 75 | via portal | 4 Sep 2026 |
| KW Guatemala | 73 | via portal | 15 Oct 2026 |
| RE/MAX PLUS | 67 | via portal | 15 Oct 2026 |
| CityMax Antigua | 64 | agency website | 15 Oct 2026 |
| Ingeniería Inmobiliaria | 60 | via portal | 15 Oct 2026 |
| CityMax Guatemala | 59 | agency website | 15 Oct 2026 |
| DK Real Estate | 58 | via portal | 15 Oct 2026 |
| RE/MAX 502 | 55 | via portal | 15 Oct 2026 |
| RAICES | 55 | via portal | 15 Oct 2026 |
| The Open House | 54 | via portal | 15 Oct 2026 |
| Signature Brokers | 54 | via portal | 15 Oct 2026 |
| Grupo Inmobiliario | 52 | via portal | 15 Oct 2026 |
| SALVADOR LOPEZ | 51 | via portal | 15 Oct 2026 |
| Alzugaray Real Estate | 51 | via portal | 15 Oct 2026 |
| M2 Guate | 51 | via portal | 15 Oct 2026 |
| Advisors Real Estate, S.A | 48 | via portal | 5 Oct 2026 |
| RE/MAX LEGACY | 47 | via portal | 15 Oct 2026 |
| Grupo Mav | 41 | via portal | 15 Oct 2026 |
| RE/MAX TOP | 40 | via portal | 15 Oct 2026 |
| FAMA Real Estate | 40 | via portal | 15 Oct 2026 |
| JM INVERSIONES Inmobiliaria | 40 | via portal | 15 Oct 2026 |
| m2Guate | 40 | via portal | 4 Sep 2026 |
| Majama Bienes Raices | 38 | via portal | 15 Oct 2026 |
| Enlace Grupo Inmobiliario | 38 | via portal | 15 Oct 2026 |
| Tu Espacio Aquí GT | 36 | via portal | 15 Oct 2026 |
| House & Home - Bienes Raíces | 36 | via portal | 15 Oct 2026 |
| Inmobiliaria Ely de Carrillo Bienes Raíces | 35 | via portal | 4 Sep 2026 |
| AIC Real Estate | 34 | via portal | 15 Oct 2026 |
| REMAX Legacy Guatemala | 33 | via portal | 15 Oct 2026 |
| m2Guate . | 33 | via portal | 4 Sep 2026 |
| ELEMENT Real Estate | 32 | via portal | 15 Oct 2026 |
| INMOBILIARIA PROYMERCA | 31 | via portal | 15 Oct 2026 |
| Jessica Gonzalez Inmobiliaria Inhouse | 31 | via portal | 4 Sep 2026 |
| CityMax Elite | 30 | via portal | 5 Oct 2026 |
| Inmobiliaria InHouse | 30 | via portal | 15 Oct 2026 |
| Inmo | 28 | via portal | 15 Oct 2026 |
| Inmoexpertos | 28 | via portal | 15 Oct 2026 |
| Inmobiliaria Santa Sofía, S. A. | 28 | via portal | 15 Oct 2026 |
| RE/MAX Plus | 27 | agency website | 15 Oct 2026 |
| Realty Guatemala | 26 | via portal | 15 Oct 2026 |
| GIEKA INMOBILIARIA | 26 | via portal | 15 Oct 2026 |
| Triángulo Inmobiliario | 26 | via portal | 15 Oct 2026 |
| JM INVERSIONES INMOBILIARIA | 26 | via portal | 4 Sep 2026 |
| Estilo Bienes Raices | 25 | via portal | 15 Oct 2026 |
| THE ONE Bienes Raices | 25 | via portal | 15 Oct 2026 |
| Immobili | 24 | via portal | 15 Oct 2026 |
| Cuspide Inmobiliaria | 24 | via portal | 15 Oct 2026 |
| Ambiente Inmobiliario | 24 | via portal | 15 Oct 2026 |
| INMOBILIARIA SANTANDER | 23 | via portal | 15 Oct 2026 |
| Inmobiliaria MG | 23 | via portal | 15 Oct 2026 |
| Opciones Inmobiliarias | 22 | via portal | 15 Oct 2026 |
| Inmuebles 180 | 22 | via portal | 15 Oct 2026 |
| Melissa Jiménez | 22 | via portal | 15 Oct 2026 |
| Mundo Inmobiliario | 20 | via portal | 5 Oct 2026 |
| verolealv . | 20 | via portal | 4 Sep 2026 |
| Casa Chilera | 19 | via portal | 15 Oct 2026 |
| PropiedadesGUA - Lucia Pivaral | 19 | via portal | 15 Oct 2026 |
| Realty Astarac | 19 | via portal | 15 Oct 2026 |
| Trending Inmobiliario | 18 | via portal | 15 Oct 2026 |
| AO Bienes Raíces | 18 | via portal | 15 Oct 2026 |
| CityMax Gold | 17 | via portal | 5 Oct 2026 |
| Campollo y Asociados | 17 | via portal | 15 Oct 2026 |
| InmoVart Inmobiliaria | 17 | via portal | 15 Oct 2026 |
| Ferrey Real Estate | 17 | via portal | 15 Oct 2026 |
| Grupo Asesoría B.R | 17 | via portal | 15 Oct 2026 |
| Luis | 17 | via portal | 15 Oct 2026 |
| Realtegia | 17 | via portal | 15 Oct 2026 |
| YVIVE INMOBILIARIA | 17 | via portal | 15 Oct 2026 |
| Inmobilink | 16 | via portal | 15 Oct 2026 |
| Jaqueline | 16 | via portal | 15 Oct 2026 |
| ÉCLAT ESTATE REAL ESTATE | 16 | via portal | 15 Oct 2026 |
| Fusion Inmobiliaria | 16 | via portal | 15 Oct 2026 |
| Casta & Asociados | 15 | via portal | 15 Oct 2026 |
| KEEN REALTY GT | 15 | via portal | 15 Oct 2026 |
| Red Inmobiliaria | 15 | via portal | 15 Oct 2026 |
| Espacios GT | 15 | via portal | 15 Oct 2026 |
| Jose Mariano Abdo Mac Donald | 15 | via portal | 15 Oct 2026 |
| Soluciones Viales | 15 | via portal | 15 Oct 2026 |
| Mundo Inmobiliario Guatemala | 15 | via portal | 4 Sep 2026 |
| Ohana Gt | 15 | via portal | 15 Oct 2026 |
| Aviite Bienes Inmuebles | 14 | via portal | 15 Oct 2026 |
| AcBienes Raices | 14 | via portal | 15 Oct 2026 |
| Otto "La Clave para invertir" | 14 | via portal | 15 Oct 2026 |
| RE/MAX EXPERIENCE | 14 | via portal | 15 Oct 2026 |
| WLC Gestión Inmobiliaria | 14 | via portal | 15 Oct 2026 |
| Centro Inmobiliario GT | 13 | via portal | 15 Oct 2026 |
| Guate2go | 13 | via portal | 15 Oct 2026 |
| Guatemala Experience, S.A | 13 | via portal | 15 Oct 2026 |
| Property Global Guatemala | 13 | via portal | 15 Oct 2026 |
| Adval Inmobiliaria | 13 | via portal | 15 Oct 2026 |
| Dubois Properties | 13 | via portal | 5 Oct 2026 |
| Market Properties | 13 | via portal | 15 Oct 2026 |
| Vanessa Mencos | 13 | via portal | 15 Oct 2026 |
| Ana | 12 | via portal | 15 Oct 2026 |
| Pivaral&Pivaral Real State | 12 | via portal | 5 Oct 2026 |
| Rialta Inmobiliaria | 12 | via portal | 15 Oct 2026 |
| Veronica | 12 | via portal | 15 Oct 2026 |
| Living Antigua | 11 | agency website | 15 Oct 2026 |
| SDLinmobiliaria | 11 | via portal | 15 Oct 2026 |
| Celeste Arreaga Delta Real Estate | 11 | via portal | 15 Oct 2026 |
| Legal Properties | 11 | via portal | 15 Oct 2026 |
| Morgar Real Estate | 11 | via portal | 15 Oct 2026 |
| Fusión Inmobiliaria | 11 | via portal | 4 Sep 2026 |
| Karina de Juan | 11 | via portal | 15 Oct 2026 |
| LANDENMARKEN Bienes Raices | 11 | via portal | 15 Oct 2026 |
| UnoUno Inmobiliaria | 11 | via portal | 15 Oct 2026 |
| Vip Propiedades | 11 | via portal | 15 Oct 2026 |
| Remax Colonial | 10 | agency website | 15 Oct 2026 |
| NL Punto | 10 | agency website | 15 Oct 2026 |
| AMPLIO Real Estate | 10 | via portal | 15 Oct 2026 |
| Gestión | 10 | via portal | 15 Oct 2026 |
| Grupo Immobiliare | 10 | via portal | 15 Oct 2026 |
| Pramel Inmobiliaria | 10 | via portal | 15 Oct 2026 |
| alejandro_del_cid284 del cid | 10 | via portal | 15 Sep 2026 |
| CORPOraices | 10 | via portal | 15 Oct 2026 |
| HABITA INMOBILIARIA | 10 | via portal | 15 Oct 2026 |
| RA CONSULTA | 9 | via portal | 15 Oct 2026 |
| MAJAMA REAL ESTATE | 9 | via portal | 15 Sep 2026 |
| CM Inversiones Inmobiliarias | 9 | via portal | 15 Oct 2026 |
| CRISTIAN GALEANO | 9 | via portal | 4 Sep 2026 |
| Soluciones Urbanas | 9 | via portal | 15 Oct 2026 |
| VB Real Estate Guatemala | 8 | via portal | 15 Oct 2026 |
| Elizabeth Realty | 8 | via portal | 4 Sep 2026 |
| Grupo Inmobiliario INBEST | 8 | via portal | 15 Oct 2026 |
| Inmobiliaria Platino S. A. | 8 | via portal | 15 Oct 2026 |
| MC REALTY GROUP | 8 | via portal | 15 Oct 2026 |
| MG INMOBILARIA | 8 | via portal | 15 Oct 2026 |
| Perecasa Inmobiliaria | 8 | via portal | 15 Oct 2026 |
| Propiedades Quatro Trece | 8 | via portal | 15 Oct 2026 |
| AQ INVERSIONES | 7 | via portal | 15 Oct 2026 |
| Lorena Urrutia de Rodas | 7 | via portal | 4 Sep 2026 |
| ML bienes raíces | 7 | via portal | 15 Oct 2026 |
| MaS Inmuebles | 7 | via portal | 15 Oct 2026 |
| Real Estate | 7 | via portal | 15 Oct 2026 |
| Sonia de Secaira | 7 | via portal | 15 Oct 2026 |
| V7 Bienes Raíces | 7 | via portal | 15 Oct 2026 |
| Zona Inmobiliaria | 7 | via portal | 15 Oct 2026 |
| Metrociti Bienes Raíces | 6 | via portal | 15 Oct 2026 |
| mejorSpacio Regina Asquerino | 6 | via portal | 15 Oct 2026 |
| Infinity Homes | 6 | via portal | 15 Oct 2026 |
| Inmo AQUI | 6 | via portal | 15 Oct 2026 |
| Inversión Ideal | 6 | via portal | 15 Oct 2026 |
| WWW Real Estate Consulting | 6 | via portal | 15 Oct 2026 |
| Ana Luisa Blanco | 6 | via portal | 15 Oct 2026 |
| GREAT Realty | 6 | via portal | 15 Oct 2026 |
| Inversen | 6 | via portal | 15 Oct 2026 |
| Spot Inmobiliario | 6 | via portal | 15 Oct 2026 |
| Urbania Inmobiliaria | 6 | via portal | 4 Sep 2026 |
| Vivat Inmobiliaria | 6 | via portal | 15 Oct 2026 |
| Dynamo Real Estate | 5 | via portal | 15 Oct 2026 |
| Inmuebles GA gt | 5 | via portal | 15 Oct 2026 |
| Casa | 5 | via portal | 15 Oct 2026 |
| Casas Guatemala GT | 5 | via portal | 15 Oct 2026 |
| High-End Living Guatemala | 5 | via portal | 15 Oct 2026 |
| Katterin Grijalva / Citymax del Sur | 5 | via portal | 5 Oct 2026 |
| MAC REALTORS Maritza Angel | 5 | via portal | 4 Sep 2026 |
| Melissa Arevalo / Grupo OJAR | 5 | via portal | 15 Oct 2026 |
| Mg Inmobiliaria | 5 | via portal | 15 Oct 2026 |
| Patricia de Brol | 5 | via portal | 15 Oct 2026 |
| Proezas Bienes Raices . | 5 | via portal | 4 Sep 2026 |
| Soluciones Inmobiliarias Alva | 5 | via portal | 4 Sep 2026 |
| Grupo UBC | 4 | via portal | 15 Oct 2026 |
| Casa Magna Real Estate | 4 | via portal | 15 Oct 2026 |
| COINMSA Guatemala | 4 | via portal | 15 Oct 2026 |
| RM3 | 4 | via portal | 15 Oct 2026 |
| su.propiedad67@gmail.com | 4 | via portal | 15 Sep 2026 |
| ALQUILOGT | 4 | via portal | 15 Oct 2026 |
| Altiora | 4 | via portal | 15 Oct 2026 |
| Diana Cofiño Bienes Raíces | 4 | via portal | 15 Oct 2026 |
| Inmobiliaria Abitare | 4 | via portal | 4 Sep 2026 |
| Inmobiliaria Grupo G | 4 | via portal | 15 Oct 2026 |
| Inmobiliaria md | 4 | via portal | 15 Oct 2026 |
| Inmobiliaria su Propiedad | 4 | via portal | 5 Oct 2026 |
| InterZona Inmobiliaria | 4 | via portal | 15 Oct 2026 |
| PREMIUM REALTOR Bienes Raices | 4 | via portal | 4 Sep 2026 |
| Strategia Inmobiliaria | 4 | via portal | 15 Oct 2026 |
| Terzetto Inmobiliaria | 4 | via portal | 15 Oct 2026 |
| Vie Inmobiliaria / Mónica Arzú | 4 | via portal | 15 Oct 2026 |
| Propiedades Antigua | 3 | agency website | 15 Oct 2026 |
| 502 Bienes Raices | 3 | agency website | 15 Oct 2026 |
| Carpa Inversiones GT, S. A. | 3 | via portal | 15 Oct 2026 |
| Vanessa Rivers de Lara | 3 | via portal | 15 Oct 2026 |
| Edson | 3 | via portal | 15 Oct 2026 |
| Bienes Cima | 3 | via portal | 15 Oct 2026 |
| Bienes Raices Apunta | 3 | via portal | 5 Oct 2026 |
| CRESCENTA | 3 | via portal | 15 Oct 2026 |
| Clarisa Diaz | 3 | via portal | 4 Sep 2026 |
| DG INMOBILIARIA | 3 | via portal | 15 Oct 2026 |
| ESTELA DE MORALES | 3 | via portal | 4 Sep 2026 |
| Gedeco Bienes Raíces | 3 | via portal | 5 Oct 2026 |
| Grupo Habitare | 3 | via portal | 15 Oct 2026 |
| Homelink Propiedades | 3 | via portal | 15 Oct 2026 |
| Inmobiliaria Monte Cristo | 3 | via portal | 4 Sep 2026 |
| InmobiliariaVerticeGT Vértice | 3 | via portal | 4 Sep 2026 |
| Mercadeo Real Estate | 3 | via portal | 15 Oct 2026 |
| Métrica Bienes Raíces | 3 | via portal | 15 Oct 2026 |
| Sitio | 3 | via portal | 15 Oct 2026 |
| Soluciones | 3 | via portal | 15 Oct 2026 |
| Stephanie Köng - S.KÖNG 502 REAL ESTATE | 3 | via portal | 15 Oct 2026 |
| TrustGT Bienes Raíces | 3 | via portal | 15 Oct 2026 |
| Urbatika | 3 | via portal | 15 Oct 2026 |
| roxanajuarezest223 Juárez | 3 | via portal | 4 Sep 2026 |
| MT2 Bienes Raices | 2 | agency website | 15 Oct 2026 |
A further 94 sellers with 1–2 listings each (121 in total) appear in the agency filter.

















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Tracking window: 10 days since the previous capture; the new / price-cut badges refer to that span.
Asking prices, captured from the agencies' own public sites and from the portals they advertise on. Quetzal prices are converted to USD at the Banguat reference rate of Q7.6414/US$ dated 2026-10-15, and the card also shows the original quetzal amount. "% vs zone median" compares construction $/m² against that zone's median (zones with ≥5 priced listings). Every card links to the seller who published it. When several sellers offer the same property, the card names each one with the price that seller asked on the capture date; a difference usually reflects a stale copy, furnishings or taxes included, not a negotiable spread.
Save this search: email alerts for new listings and price cuts are on the way
We re-capture every seller we track roughly every two weeks. Email alerts for this search are being built: set the filters above, leave your email, and you will be first in when they go live, with what changed in this search at every capture.
Your search: everything in Zona 10, Guatemala City
How this works
This page is the Zona 10 cut of the market corpus: the same capture, de-duplication and seller attribution rules as every viewer on this site, described once on the methodology page, rebuilt every two weeks. Filter by zone, type, bedrooms, price and agency; every card links to the seller’s own advert, and a seller can have a listing removed by writing to stu@livinginguatemala.com.
About Zona 10
Zona 10 is one of Guatemala City’s numbered municipal zonas. A zona is part of the address a seller files with the property, not a marketing label, which is why it is the unit this page is built on. Zona 10 is the zona the city knows as the Zona Viva, and it holds most of the capital’s embassies.
It is one of the three established tower corridors — zonas 10, 14 and 15 — where apartment buildings and single-family lots sit in the same zona. The type filter above separates apartments, houses, land and commercial space, so you can read the zona as one market or as four.
A property that sits on the line between two zonas appears under whichever zona the seller declared. If your search is really “the corridor” rather than “zona 10”, open the zona 14 and zona 15 pages too before concluding that a price band is empty.
Market pulse: Zona 10 over time
We keep every capture of the corpus, so as captures accumulate this area’s asking prices and inventory read as a series rather than a snapshot (an area with one capture shows one row): how many listings we tracked, the median asking price and the median $/m², with the number of listings standing behind each figure. Counts move when we add sources as well as when the market moves — the medians are the comparable line.
Zona 10, every capture
| Capture | Listings | Median asking | Median $/m² |
|---|---|---|---|
| 4 Sep 2026 | 1,367 | $262,500 | $2,541 (1055) |
| 15 Sep 2026 | 1,093 | $262,329 | $2,617 (876) |
| 5 Oct 2026 | 1,193 | $262,500 | $2,617 (938) |
| 15 Oct 2026 | 1,193 | $263,700 | $2,612 (935) |
Each row is one capture of this zone after the viewer's inventory filters: how many listings there were, the median asking price and the median $/m². The number in brackets is how many listings stand behind the $/m² — asking price over construction m², houses and apartments with ≥20 m². Counts rise when we add sources, not only when the market moves; the medians are the comparable series. Price cuts, new listings and withdrawals are computed market-wide and appear on the Guatemala City listings page.
Related
- Cost of renting in zone 10 — the rental side of the same area, from the weekly rental feed
- Zona 10 / Zona Viva neighbourhood guide — what the zona is actually like to live in: safety rating, walkability, restaurants and nightlife
- All Guatemala City listings, by zona — the directory, with listing counts and medians per zona
- Other zona viewers: Zona 14 · Zona 15 · Zona 16 & Cayalá
- Buying property in Guatemala: the complete guide · Closing costs · Rules for foreign buyers
- Antigua Guatemala listings · Lake Atitlán listings · Guatemala Real Estate hub

