DIRECT ACCESS TO MEM
Ministry of Energy and Mines — Guatemala
Which one?- MEM Portal — institutional, laws, regulations, complaints, transparency
- Hydrocarbons — fuels, LPG, gas stations, petroleum transport
- Mining — reconnaissance, exploration and exploitation concessions
- CNEE — regulated electricity tariffs, service quality, claims
Phone: 2419-6363 · Address: Diagonal 17, 29-78 Zona 11, Guatemala City · Hours: Mon-Fri 8:00-16:30 · Verified: May 2026
The MEM (Ministry of Energy and Mines) regulates Guatemala’s three strategic sectors: hydrocarbons (fuels, LPG, natural gas), mining (metallic and non-metallic), and electricity (generation, transmission, distribution). It is the lead ministry — issuing licenses, overseeing operations, and coordinating national energy policy with CNEE (tariffs), INDE (state generation), MARN (environmental), and CONAP (protected areas).
Quick rule: Fuel-related procedures (gas station, petroleum/LPG transport, imports) → General Directorate of Hydrocarbons. Mining concessions → General Directorate of Mining. Tariffs and electric service quality → CNEE. Environmental license is always closed with MARN.
MEM sub-portals and directorates
| Portal / Directorate | Purpose |
|---|
| mem.gob.gt | Institutional site, programs, complaints, transparency |
| mem.gob.gt/hidrocarburos | General Directorate of Hydrocarbons — fuels, LPG, gas stations |
| mem.gob.gt/mineria | General Directorate of Mining — concessions and operations registry |
| mem.gob.gt/energia | General Directorate of Energy — generation, transmission, distribution |
| cnee.gob.gt | National Electric Energy Commission — tariffs, quality, claims |
| inde.gob.gt | INDE — state electric generation and transmission |
| gobiernoabierto.gob.gt | Transparency portal — Public Information Access Law |
| General Directorate of Energy (DGE) | Tariff studies, statistics, energy balance |
| General Directorate of Environmental Management | Sector-specific environmental component — coordinates with MARN |
Most-searched MEM procedures
Hydrocarbons — fuels and LPG
Transport unit certification
Active MEM programs
| Program | For whom |
|---|
| Rural Electrification Plan (PER) / Solidarity Fund | Rural communities without access to the national electric grid |
| Energy Efficiency | Industry and households — lighting replacement, energy audits |
| Hydrocarbons Green Seal | Service stations meeting environmental and quality standards |
| Mineralogical Atlas of Guatemala | Public resource to identify mineral potential by department |
| Indicative Electricity Generation Plan | Framework for new generation projects (renewable and hydro) |
| Energy Labeling | Appliances sold in Guatemala must carry an efficiency label |
Guatemala’s electric sector structure
| Component | Operator |
|---|
| Energy policy | MEM (General Directorate of Energy) |
| Tariff regulation | CNEE (National Electric Energy Commission) |
| State generation | INDE (National Electrification Institute) |
| Private generation | EEGSA, Duke Energy, other independent producers |
| Transmission | ETCEE (INDE subsidiary) — national high-voltage grid |
| Central distribution | EEGSA — Guatemala City, Sacatepequez, Escuintla |
| East/West distribution | Energuate (DEORSA, DEOCSA) — rest of country |
| Market operator | AMM (Wholesale Market Administrator) |
Before any MEM procedure — checklist
| Have ready | Why |
|---|
| Active company NIT at SAT | Tax ID, linked to operations |
| MINECO Trade Patent + Mercantile Registry | Formal company with legal representation |
| Legal representative DPI | Valid, scanned |
| Notarial act of legal representation | If signer is not the owner |
| MARN Environmental Impact Study | For mining, hydrocarbons, electric generation |
| Technical training certificates | Hazardous materials handling for fuel/LPG transport |
| Civil liability insurance | Mandatory for hydrocarbons transport |
| Unit / equipment certification | By accredited entity |
| Certificate of non-disqualification | For State contractors |
Common sector sanctions
| Violation | Sanction |
|---|
| Operating gas station without valid authorization | Fine Q10,000-100,000 + closure |
| Fuel adulteration | Heavy fine + closure + criminal action |
| Transporting LPG without unit certification | Fine + vehicle retention |
| Mining without license (including quarry) | Fine + suspension + equipment seizure |
| Operating outside concession area | Fine + concession cancellation |
| Non-compliance with environmental management plan | MARN fine + MEM sanction + possible suspension |
Sanctions double on repeat offense. Oversight is performed by DGH (Hydrocarbons), DGM (Mining) and CNEE jointly with MARN.
| Channel | Detail |
|---|
| Main phone | 2419-6363 |
| Address | Diagonal 17, 29-78 Zona 11, Guatemala City |
| Hours | Mon-Fri 8:00-16:30 |
| CNEE (electric) | 2422-1212 |
| INDE | 2422-1313 |
| Website | mem.gob.gt |
| Facebook | @minenergiayminas |
| Twitter/X | @MEMGuatemala |
More Guatemala State resources