How low is the Chixoy reservoir, and how much power is it costing the grid? This page answers with the grid operator’s own daily records. The Administrador del Mercado Mayorista (AMM), which runs Guatemala’s national grid, publishes a post-dispatch report every day. In it, the five Chixoy units appear with the megawatts each one may deliver. The note on the record for 25 September 2026 reads “Según la curva de abatimiento de la potencia en función del nivel de embalse” (according to the curve that lowers power as the reservoir level falls). We read that report daily.
Chixoy today
Pulled Sep 26, 2026 at 12:33 Guatemala time from AMM daily post-dispatch report.
Limit per unit: 52.28 MW (5 of 5 units with a record)
All five units together: 261.40 MW, against 286.866 MW of effective capacity in AMM's table (91.1%)
AMM's note: Según la curva de abatimiento de la potencia, en función del nivel de embalse
Latest reservoir elevation written in an AMM note: 776.60 m above sea level, Aug 27, 2026 (more recent notes do not state it)
A year earlier (Sep 26, 2025): no Chixoy derating record for that day
How to read it: when AMM’s note ties the limit to the reservoir, the limit follows AMM’s derating curve, and the notes that give both numbers pair a lower limit with a lower elevation. On 26 and 28 March 2025 a note read “Con cota de 794 msnm tiene una potencia disponible de 276.2 MW con cinco unidades” (at an elevation of 794 m, 276.2 MW available with five units). On 13 August 2025 another read “se llego a la cota 780 msnm, la planta con 5 unidades puede aportar potencia 259.6 MW” (the reservoir reached 780 m; the plant can deliver 259.6 MW with five units). A low limit on its own does not prove a low reservoir: in May and June 2025 the notes set it by the criteria for a given week instead (see the month table). We do not convert megawatts into metres ourselves: AMM’s curve is not in any of the reports we read (checked 26 September 2026).
The last two weeks
Pulled Sep 26, 2026 at 12:33 Guatemala time from AMM daily post-dispatch report.
| Day | Limit per unit (MW) | Units with a record | Five units (MW) |
|---|---|---|---|
| Sep 26, 2026 | 52.28 | 5 | 261.40 |
| Sep 25, 2026 | 51.47 | 5 | 257.35 |
| Sep 24, 2026 | 51.21 | 5 | 256.05 |
| Sep 23, 2026 | 51.07 | 5 | 255.35 |
| Sep 22, 2026 | 51.01 | 5 | 255.05 |
| Sep 21, 2026 | 50.95 | 5 | 254.75 |
| Sep 20, 2026 | 50.93 | 5 | 254.65 |
| Sep 19, 2026 | 50.93 | 5 | 254.65 |
| Sep 18, 2026 | 50.93 | 5 | 254.65 |
| Sep 17, 2026 | 50.92 | 5 | 254.60 |
| Sep 16, 2026 | 50.90 | 5 | 254.50 |
| Sep 15, 2026 | 50.89 | 5 | 254.45 |
| Sep 14, 2026 | 50.90 | 5 | 254.50 |
| Sep 13, 2026 | 50.89 | 5 | 254.45 |
A day appears only when AMM’s reports carry a limit for it. When we read it, the latest day’s record can still be open; the next day’s report closes it, so the table fills in as the reports arrive.
Reservoir elevations written in AMM’s notes
AMM does not print the elevation every day. When a note does, we keep it, with the note as AMM wrote it. The elevation written on 27 August 2026 (776.60 m) was 25.78 metres lower than the one written on 13 January 2026 (802.38 m). Notes that state a threshold (for example “cota menor o igual a”) or a band edge of the curve are not counted as readings.
| Date | Elevation (m above sea level) | AMM's note (Spanish) |
|---|---|---|
| Aug 27, 2026 | 776.60 | Según cota 776.60msnm |
| Aug 23, 2026 | 776.97 | Según potencia disponible, de acuerdo con la cota de 776.97 msnm. |
| Aug 22, 2026 | 776.99 | Según potencia disponible, de acuerdo con la cota de 776.99 msnm. |
| Aug 21, 2026 | 777.19 | Según potencia disponible, de acuerdo con la cota de 777.19 msnm. |
| Aug 20, 2026 | 777.22 | Según potencia disponible, de acuerdo con la cota de 777.22 msnm. |
| Aug 19, 2026 | 777.21 | Según cota 777.21msnm |
| Aug 17, 2026 | 777.30 | se actualiza degradación, según cota a las 24 h (777.30 msnm). |
| Aug 16, 2026 | 777.24 | se actualiza degradación, según valor de cota de 777.24 msnm para el 16/08/2026. |
| Aug 11, 2026 | 778.08 | Según cota 778.08msnm |
| Aug 9, 2026 | 778.06 | según valor de cota. Cota para las 00:01 h del 09/08/2026 == 778.06 msnm. |
| Aug 7, 2026 | 778.67 | Segun cota de 778.67 |
| Aug 6, 2026 | 779.03 | Segun cota de 779.03 |
| Aug 5, 2026 | 779.16 | Segun cota de 779.16 |
| Aug 4, 2026 | 779.30 | Según cota de 779.3 msnm. |
| Aug 2, 2026 | 779.58 | Según cota de 779.58msnm |
| Aug 1, 2026 | 779.86 | se actualiza degradación, según valor de cota para las 00:01 del 01/08/2026 779.86 msnm. |
| Jul 31, 2026 | 780.23 | Actualización de degradación, de acuerdo al nivel de embalse de 780.23 msnm, para las 00:01 h del 31/07/2026. |
| Jul 30, 2026 | 780.45 | Actualización de degradación, de acuerdo al nivel de embalse de 780.45 msnm, para las 00:01 h del 30/07/2026. |
| Jul 29, 2026 | 780.78 | Actualización de degradación, de acuerdo al nivel de embalse de 780.78 msnm. |
| Jul 28, 2026 | 780.97 | Actualización de degradación, de acuerdo al nivel de embalse de 780.97 msnm. |
| Jul 27, 2026 | 780.82 | Actualización de degradación, de acuerdo al nivel de embalse de 780.82 msnm. |
| Jul 26, 2026 | 780.70 | Según cota 780.70msnm |
| Jul 18, 2026 | 781.18 | Segun cota 781.18msnm |
| Jul 8, 2026 | 779.98 | actualización, según cota de 779.98 msnm a las 00:01 h del 08/07/2026. |
| Jul 7, 2026 | 779.89 | actualización, según cota de 779.89 msnm a las 00:01 h del 07/07/2026. |
| Jul 6, 2026 | 780.06 | Actualización según cota de 780.06 msnm. |
| Jul 5, 2026 | 780.07 | Nivel 780.07 msnm |
| Jul 4, 2026 | 780.37 | Actualización según cota de 780.37 msnm. |
| Jul 3, 2026 | 780.96 | Actualización según cota de 780.96 msnm. |
| Jul 2, 2026 | 781.41 | Actualización segun cota 781.41msnm |
| Jul 1, 2026 | 781.90 | Actualización segun cota de 781.90msnm |
| Jun 30, 2026 | 782.28 | según curva de abatimiento de potencia por nivel de embalse (nivel 782.28 msnm 00:01 h 30/06/2026) |
| Jun 27, 2026 | 782.66 | según curva de abatimiento de potencia por nivel de embalse (cota 782.66 msnm 00:01 h 27/06/2026) |
| Jun 23, 2026 | 782.47 | Según curva de abatimiento de potencia por nivel de embalse (nivel de 782.47 msnm a las 00:00 h del 23/06/2026). |
| Jun 22, 2026 | 782.91 | Según curva de abatimiento de potencia por nivel de embalse (nivel de 782.91 msnm a las 00:00 h del 22/06/2026). |
| Jun 21, 2026 | 783.46 | Según curva de abatimiento de potencia por nivel de embalse (nivel de 783.46 msnm a las 00:00 h del 21/06/2026). |
| Jun 20, 2026 | 783.46 | Según curva de abatimiento de potencia por nivel de embalse (nivel de 783.46 msnm a las 00:00 h del 20/06/2026). |
| May 31, 2026 | 781.07 | Actualización según cota 781.07 para las 0000h |
| Mar 30, 2026 | 796.11 | Según cota de 796.11 msnm. |
| Mar 29, 2026 | 796.09 | según cota 796.09 |
| Mar 28, 2026 | 796.06 | Según cota de 796.06msnm |
| Feb 15, 2026 | 800.66 | Según cota reportada a las 00h de 800.66msnm y abatimiento de embalse. |
| Feb 13, 2026 | 800.95 | Según cota de 800.95msnm y disponibilidad de CHX-H1 |
| Jan 25, 2026 | 801.84 | 801.84 msnm |
| Jan 23, 2026 | 802.11 | Cota 802.11 |
| Jan 22, 2026 | 802.21 | cota 802.21 |
| Jan 21, 2026 | 802.20 | cota 802.20 |
| Jan 20, 2026 | 802.21 | cota 802.21 |
| Jan 13, 2026 | 802.38 | Actualización segun curva de abatimiento de potencia nivel 802.38 |
| Jan 12, 2026 | 802.36 | Actualización segun curva abatimiento de potencia nivel: 802.36 msnm |
| Nov 7, 2025 | 801.99 | por llegar a cota 801.99 msnm (se actualiza potencia disponible) |
| Nov 1, 2025 | 802.99 | por llegar a cota 802.99 msnm (se actualiza potencia disponible) |
| Aug 13, 2025 | 780.00 | se llego a la cota 780 msnm, la planta con 5 unidades puede aportar potencia 259.6 MW. Se degrada la unidad a 51.92 MW. |
| Aug 8, 2025 | 781.97 | Según la curva abatimiento de potencia respecto al nivel de embalse. 781.97 |
| Mar 28, 2025 | 794.00 | Con cota de 794 msnm tiene una potencia disponible de 276.2 MW con cinco unidades. |
| Mar 26, 2025 | 794.00 | Con cota de 794 msnm tiene una potencia disponible de 276.2 MW con cinco unidades. |
Month by month
| Month | Days with a record | Lowest limit per unit, MW (day) | Highest, MW (day) | Last elevation in a note, m (day) |
|---|---|---|---|---|
| September 2026 | 26 | 50.88 (4) | 52.28 (26) | — |
| August 2026 | 31 | 50.93 (30) | 51.89 (1) | 776.60 (27) |
| July 2026 | 31 | 51.86 (11) | 52.39 (1) | 780.23 (31) |
| June 2026 | 29 | 52.12 (4) | 53.05 (16) | 782.28 (30) |
| May 2026 | 18 | 52.14 (31) | 53.40 (15) | 781.07 (31) |
| April 2026 | 8 | 54.96 (23) | 55.21 (21) | — |
| March 2026 | 10 | 55.67 (28) | 56.25 (6) | 796.11 (30) |
| February 2026 | 5 | 56.73 (15) | 56.80 (14) | 800.66 (15) |
| January 2026 | 27 | 57.01 (24) | 57.22 (7) | 801.84 (25) |
| December 2025 | 31 | 56.08 (8) | 57.07 (31) | — |
| November 2025 | 30 | 56.50 (7) | 57.08 (6) | 801.99 (7) |
| September 2025 | 23 | 51.42 (6) | 57.08 (23) | — |
| August 2025 | 31 | 51.92 (13) | 52.88 (7) | 780.00 (13) |
| July 2025 | 31 | 52.88 (31) | 54.41 (5) | — |
| June 2025 | 30 | 50.06 (1) | 54.20 (30) | — |
| May 2025 | 16 | 50.04 (25) | 51.90 (17) | — |
| April 2025 | 9 | 54.07 (19) | 55.24 (1) | — |
| March 2025 | 11 | 55.24 (26) | 56.08 (11) | 794.00 (28) |
| February 2025 | 5 | 57.08 (14) | 57.08 (18) | — |
The limit is the figure AMM applies whatever the reason written in the note. Of the 164 derating records we read for unit CHX-H1 from 1 January to 25 September 2026, 149 name the reservoir (its level, its elevation or the word embalse); 11 cite the derating curve without naming the reservoir, 2 an energy-and-capacity calculation and 2 carry no note. Some 2025 notes cite other reasons: in late May 2025, for example, they refer to the criteria for a given week. A month with no row means AMM’s reports we read carry no Chixoy limit for it; that is not the same as full capacity, so the table leaves it out rather than filling it in.
Units out for other reasons
None: the latest day in the records shows no Chixoy unit out for another reason.
What this page does not show
- A daily reservoir level. Only the elevations AMM’s notes happen to state. The weekly monitoring reports of the Ministry of Energy and Mines (MEM) were not readable by our script on 25 and 26 September 2026 (the site returned an access error).
- The reservoir’s operating range (its full and minimum levels): not in these reports.
- Other reservoirs. In the reports we read, only Chixoy’s records carry notes that tie a unit’s limit to the reservoir level, so this page covers Chixoy alone.
- Generation. The limit is the power each unit is available to deliver, not the energy Chixoy actually produced.
For what the drought means for your electricity supply, see power outages in Guatemala; for rivers, Guatemala river levels; for the rainfall background, El Niño in Guatemala.
How this page works
- Source: AMM’s daily post-dispatch report (a zip with one spreadsheet, sheet Indisponibilidades, rows CHX-H1 to CHX-H5) and its monthly archive, which back-fills the history from January 2025. AMM describes itself as “una entidad privada, sin fines de lucro” (a private, non-profit entity) created by article 44 of the General Electricity Law, Decreto 93-96.
- Per-unit limit per day: the record that covers that day. A record still open when we read it counts only for its first day until the next report closes it.
- Five units together: shown only when all five units carry a limit that day.
- If AMM’s report cannot be read, the last good data stays on the page and the date line above the box turns red after 50 hours.
Source: Administrador del Mercado Mayorista (AMM, Guatemala's wholesale-market and grid operator), daily and monthly post-dispatch reports, sheet Indisponibilidades, rows for the five Chixoy units (CHX-H1 to CHX-H5); effective capacity: AMM table Capacidad efectiva en el Sistema Electrico Nacional, JULIO 2026. Notes are quoted in AMM's Spanish. We do not turn megawatts into a reservoir level: AMM's curve linking the two is not in the reports we read.
Frequently Asked Questions
What is the Chixoy reservoir level today?
The grid operator (AMM) does not publish a daily level table. Its daily post-dispatch report limits each Chixoy unit according to the reservoir level, and some of its notes write the elevation itself. The box at the top of this page shows the latest day in those reports and the most recent elevation a note gives, with the date of that note.
Why is Chixoy producing less power?
In AMM’s reports the five Chixoy units are listed under Degradación (derated), and 149 of the 164 derating records we read for unit CHX-H1 from 1 January to 25 September 2026 tie that to the reservoir: its level, its elevation or the curve that lowers power as the level falls. The figure is the power each unit is available to deliver, not the energy it actually generated.
How big is the Chixoy hydroelectric plant?
AMM’s effective-capacity table for July 2026 lists Chixoy with 5 units and 286.866 MW, the largest single hydroelectric plant in that table, out of 1,519.2351 MW of hydro and 3,942.7731 MW for the whole national system. The same table places it in San Cristóbal Verapaz, Alta Verapaz, and gives 27 November 1983 as its installation or start of commercial operation.
Is Chixoy lower than last year?
The box at the top compares the latest day with the same date a year earlier, when AMM’s records have one. AMM’s notes put the elevation at 780 metres on 13 August 2025. In August 2026 they gave 778.08 metres on 11 August and 777.24 metres on 16 August. The notes do not give an elevation every day, so the year-earlier line in the box compares the per-unit limit, and only when both dates have a record.
Where does this data come from?
From the Administrador del Mercado Mayorista (AMM), which runs Guatemala’s national grid and wholesale electricity market: its daily post-dispatch report (one spreadsheet per day, sheet Indisponibilidades) and its monthly archive of the same report. The page reads them every day and never turns megawatts into a reservoir level, because AMM’s curve that links the two is not in any of the reports we read (checked 26 September 2026).


