Almost no English-language source publishes an annual average for the Guatemalan quetzal. Diaspora filers, accountants and researchers need one, so we built it from the central bank’s own daily series — and then checked, separately, which authority actually publishes a rate for U.S. purposes. The two answers do not match, and this page shows both rather than reconciling them.
In short: Across 2015-2026 the USD/GTQ Banco de Guatemala reference rate has stayed inside a Q7.26935-Q7.93024 band. The annual mean ranged from Q7.35086 (2017) to Q7.83367 (2023). 2026 is a year-to-date figure — 223 published days through 11 August 2026, not an annual average. Separately: the IRS yearly-average table does not list the quetzal at all, and the U.S. Treasury publishes its own quarterly Guatemala-Quetzal rate that differs from Banguat’s. Today’s live rate is Q7.62 (2026-08-11).
Annual USD/GTQ, 2015-2026 (Banguat reference rate)
Quetzales per one U.S. dollar. Average and median are different statistics and are both shown by name.
| Year | Annual average | Median | Lowest (Q per USD) | Highest (Q per USD) | Days observed |
|---|---|---|---|---|---|
| 2026 (year to date) | 7.64053 | 7.63867 | 7.61364 on 2026-06-16 | 7.66827 on 2026-01-20 | 223 |
| 2025 | 7.67973 | 7.67358 | 7.65102 on 2025-11-18 | 7.73299 on 2025-01-31 | 365 |
| 2024 | 7.75960 | 7.76140 | 7.69433 on 2024-12-16 | 7.82702 on 2024-01-01 | 366 |
| 2023 | 7.83367 | 7.83755 | 7.79329 on 2023-04-05 | 7.87425 on 2023-09-08 | 365 |
| 2022 | 7.74884 | 7.73132 | 7.65090 on 2022-04-25 | 7.93024 on 2022-12-07 | 365 |
| 2021 | 7.73577 | 7.73177 | 7.70271 on 2021-03-02 | 7.80089 on 2021-01-08 | 365 |
| 2020 | 7.72222 | 7.70585 | 7.63395 on 2020-02-17 | 7.92793 on 2020-03-25 | 366 |
| 2019 | 7.69835 | 7.69841 | 7.62187 on 2019-04-23 | 7.77890 on 2019-10-09 | 365 |
| 2018 | 7.51908 | 7.48295 | 7.33785 on 2018-01-16 | 7.74961 on 2018-10-25 | 365 |
| 2017 | 7.35086 | 7.33918 | 7.26935 on 2017-08-21 | 7.56079 on 2017-01-04 | 365 |
| 2016 | 7.60206 | 7.62652 | 7.46923 on 2016-10-13 | 7.74527 on 2016-04-14 | 366 |
| 2015 | 7.65564 | 7.64967 | 7.59133 on 2015-01-05 | 7.77216 on 2015-04-28 | 365 |
Two readings worth naming, both recomputed from the daily series rather than eyeballed. 2018 is the only year in the twelve where the mean and the median diverge by more than three centavos — 7.51908 against 7.48295, a gap of 0.03613. The next widest is 2016 at 0.02446; every other year sits under two centavos, and 2019 is almost exactly symmetric (0.00006). A wide mean-median gap means the rate trended across the year rather than oscillating around a centre. And the 2026 year-to-date mean is lower than every complete year from 2019 through 2025; the last full year with a lower mean than 2026’s partial figure was 2018.
Year-end closing rate, and what the U.S. Treasury published
Year-end matters separately from the annual mean because U.S. reporting rules that fix a point in time land on 31 December. These are two different instruments from two different bodies. We are not reconciling them — both are shown, each named.
| 31 December | Banguat reference rate that day | U.S. Treasury Reporting Rate of Exchange, Guatemala-Quetzal |
|---|---|---|
| 2025 | 7.66451 | 7.66 |
| 2024 | 7.70625 | 7.70 |
| 2023 | 7.82702 | 7.815 |
| 2022 | 7.85222 | 7.84 |
| 2021 | 7.71912 | 7.70 |
| 2020 | 7.79382 | 7.78 |
The Treasury series is quarterly. Its two 2026 observations to date are 7.64 as of 31 March 2026 and 7.62 as of 30 June 2026 (Bureau of the Fiscal Service, retrieved 2026-08-11).
Which authority publishes what
| Body | What it publishes | Frequency | Does it cover the quetzal? |
|---|---|---|---|
| Banco de Guatemala (Banguat) | Daily USD/GTQ tipo de cambio de referencia for Guatemala’s financial system | Every day, including non-business days | Yes — it is the source of this page’s table |
| U.S. Internal Revenue Service (IRS) | “Yearly average currency exchange rates” table | Annual | No. The table, last reviewed 24 February 2026, covers 2021-2025 and has no Guatemala row |
| U.S. Bureau of the Fiscal Service (Treasury) | Treasury Reporting Rates of Exchange | Quarterly | Yes — as “Guatemala-Quetzal” |
That IRS gap is the single most useful fact on this page, and it is a verified silence rather than an assertion: the page was fetched in full on 2026-08-11 and searched for both “Guatemala” and “Quetzal”, with zero matches in either case. For currencies it omits, the IRS page states: “For additional exchange rates not listed below, refer to the governmental and external resources listed on the Foreign currency and currency exchange rates page or any other posted exchange rate (that is used consistently).”
The companion IRS page, Foreign currency and currency exchange rates (last reviewed 22 May 2026), states: “Use the exchange rate prevailing when you receive, pay, or accrue the item. If there is more than one exchange rate, use the one that most properly reflects your income.” It also warns that “The exchange rates referenced on this page do not apply when making payments of U.S. taxes to the IRS.”
A Banguat reference rate is Guatemala’s central-bank rate. It is not automatically the rate a U.S. filing requires. The IRS page linked to the Treasury series but did not, in its own text, state a conversion rule for FBAR. The IRS Report of Foreign Bank and Financial Accounts (FBAR) page (last reviewed 30 July 2026) gives the filing threshold — aggregate value of foreign financial accounts exceeding $10,000 at any time during the calendar year reported — and links to the Treasury rates, but no conversion rule appears in the text of that page itself. That same page names the body the report actually goes to: the FBAR is filed on Financial Crimes Enforcement Network (FinCEN) Form 114, not on an IRS form. This page reports that silence; it does not fill it.
Monthly averages, 2025 and 2026
| Month | 2025 average | 2025 days | 2026 average | 2026 days |
|---|---|---|---|---|
| January | 7.71578 | 31 | 7.66528 | 31 |
| February | 7.71461 | 28 | 7.66485 | 28 |
| March | 7.70581 | 31 | 7.65589 | 31 |
| April | 7.70196 | 30 | 7.63951 | 30 |
| May | 7.67658 | 31 | 7.62540 | 31 |
| June | 7.68228 | 30 | 7.61839 | 30 |
| July | 7.67339 | 31 | 7.62248 | 31 |
| August | 7.66228 | 31 | 7.62239 | 11 |
| September | 7.65766 | 30 | not yet published | — |
| October | 7.65658 | 31 | not yet published | — |
| November | 7.65562 | 30 | not yet published | — |
| December | 7.65683 | 31 | not yet published | — |
August 2026 covers 11 days. Months with fewer than a full complement of days are partial and are labelled with their day count rather than rounded up to a month.
Methodology
Reproduced from the dataset’s own source block:
- Publisher: Banco de Guatemala (Banguat).
- Endpoint:
https://www.banguat.gob.gt/variables/ws/TipoCambio.asmx - Method:
TipoCambioRangoSOAP call, one call per half-year, USD/GTQ reference rate (tipo de cambio de referencia). - Definition: “Banguat’s published daily reference rate. It is NOT a bank counter rate and NOT an IRS filing rate.”
- Averaging method: “Unweighted arithmetic mean of every day Banguat published in the period. Banguat publishes a rate on non-business days as well; no interpolation and no gap-filling is performed.”
- Retrieved: 2026-08-11. Coverage: 2015-2026.
Three consequences follow from that method and are worth stating plainly. A day Banguat did not publish is absent, not estimated. A weekend rate counts the same as a Tuesday rate, so this is a calendar-day mean rather than a business-day mean. And years before 2015 are not in this dataset — no figure for them appears anywhere on this page, because we did not retrieve one.
The underlying file is published at /data/exchange-rates/annual-averages.json for anyone who wants to recompute it.
Related on this site
- Today’s exchange rate — the live daily Banguat reference.
- Currency hub — USD, EUR, GBP, MXN and JPY against the quetzal.
- Exchange rate history — narrative history and seasonal patterns.
- The 1% U.S. remittance tax — the statute, and what each provider publishes about funding.
This page reports a published series and states which body publishes what. It is not tax advice. Consult a qualified tax professional about which rate your own filing requires.
Sources
| Instrument | Publishing body | URL | Retrieved |
|---|---|---|---|
USD/GTQ daily reference rate (tipo de cambio de referencia), TipoCambioRango SOAP service, 2015-2026 | Banco de Guatemala (Banguat) | https://www.banguat.gob.gt/variables/ws/TipoCambio.asmx | 2026-08-11 |
| Yearly average currency exchange rates (2021-2025 table; contains no Guatemala row) | U.S. Internal Revenue Service | https://www.irs.gov/individuals/international-taxpayers/yearly-average-currency-exchange-rates | 2026-08-11 (page last reviewed 24 Feb 2026) |
| Foreign currency and currency exchange rates | U.S. Internal Revenue Service | https://www.irs.gov/individuals/international-taxpayers/foreign-currency-and-currency-exchange-rates | 2026-08-11 (page last reviewed 22 May 2026) |
| Report of Foreign Bank and Financial Accounts (FBAR) | U.S. Internal Revenue Service | https://www.irs.gov/businesses/small-businesses-self-employed/report-of-foreign-bank-and-financial-accounts-fbar | 2026-08-11 (page last reviewed 30 Jul 2026) |
| Treasury Reporting Rates of Exchange, Guatemala-Quetzal series | U.S. Department of the Treasury, Bureau of the Fiscal Service | https://fiscaldata.treasury.gov/datasets/treasury-reporting-rates-exchange/ | 2026-08-11 |


