Canasta Básica Alimentaria — Guatemala Research Data
Research date: February 22, 2026
Sources: INE (ine.gob.gt), DIACO (diaco.gob.gt), Soy502, Canal Antigua, La Hora, AGN, Plaza Publica
Most Recent Data (January 2026)
CBA (Canasta Básica Alimentaria)
| Metric | Urban (CBAU) | Rural (CBAR) |
|---|
| Per capita/month | Q924.35 | Q713.40 |
| Per capita/day | ~Q30.81 | ~Q23.78 |
| Per family (urban 4.16 members) | Q3,845.30 | — |
| Per family (rural 4.80 members) | — | Q3,424.32 |
Canasta Ampliada (food + housing + transport + health + education + clothing)
| Metric | Urban (CAU) | Rural (CAR) |
|---|
| Per capita/month | Q2,237.85 | Q1,403.97 |
| Per family (urban) | Q9,309.46 | — |
| Per family (rural) | — | Q6,739.06 |
USD Equivalents (Q7.67/USD)
| Metric | Urban | Rural |
|---|
| CBA per person/month | ~$120 USD | ~$93 USD |
| CBA per family/month | ~$501 USD | ~$446 USD |
| Canasta Ampliada per person/month | ~$292 USD | ~$183 USD |
| Canasta Ampliada per family/month | ~$1,214 USD | ~$879 USD |
Year-over-Year Change
- Jan 2026 vs Jan 2025 urban CBA: +Q19.71 (+2.2%)
- Jan 2026 vs Jan 2025 rural CBA: +Q14.23 (+2.0%)
CBA Composition
New Methodology (Jan 2024 — Present)
- Urban: 66 products across 14 food groups
- Rural: 60 products across 14 food groups
- Urban household: 4.16 members, 2,052 kcal/day
- Rural household: 4.80 members, 2,172 kcal/day
- Based on ENIGH 2022-2023 household survey
- CEPAL/IMF technical standards
Old Methodology (Oct 2017 — Dec 2023): 34 Products
1. Granos básicos: Tortillas de maíz, Arroz de segunda
2. Pan y cereales: Pan francés, Pan dulce, Pastas, Avena
3. Leguminosas: Frijol negro
4. Carnes/aves/pescados/huevos: Huevos, Carne de res sin hueso, Carne de cerdo sin hueso, Salchichas
5. Lácteos: Leche en polvo, Leche líquida, Queso fresco o duro
6. Verduras/hortalizas: Güisquil, Ejote, Tomate, Cebolla, Hierbas
7. Raíces/tubérculos: Papas
8. Frutas: Bananos, Plátanos, Aguacates, Sandía, Piña
9. Azúcares/grasas/aceites: Azúcar blanca, Margarina, Aceite corriente
10. Misceláneos: Café tostado, Sal, Incaparina, Sopas instantáneas, Bebida gaseosa
Historical Trend
Old Methodology (Per Family ~4.77 members)
| Period | CBA (Family/Month) |
|---|
| Jan 2020 | Q2,989.38 |
| Dec 2021 | Q3,097.23 |
| Apr 2022 | Q3,218.03 |
| Dec 2023 | Q3,904.98 |
Increase 2020-2023: +Q915.60 (+30.6% in 3 years)
New Methodology (Per Capita)
| Period | Urban p/c | Rural p/c |
|---|
| Jan 2024 | Q846.30 | Q654.30 |
| Jun 2024 | Q888.53 | Q689.69 |
| Dec 2024 | Q904.55 | Q700.05 |
| Jan 2025 | Q904.63 | Q699.17 |
| Nov 2025 | Q926.32 | Q715.60 |
| Jan 2026 | Q924.35 | Q713.40 |
Urban CBA increase Jan 2024 to Jan 2026: +9.2%
CBA vs Minimum Wage (2026)
| Comparison | Amount |
|---|
| CBA per family (urban) | Q3,845.30 |
| Min wage non-agricultural (GC) | Q4,002.28 |
| Surplus for food only | +Q156.98 |
| Canasta Ampliada per family (urban) | Q9,309.46 |
| Deficit vs Canasta Ampliada | -Q5,307.18 |
A single minimum-wage earner can barely cover the CBA (food only). They need 2.3x minimum wage to cover the full Canasta Ampliada.
DIACO Suggested Retail Prices (Metropolitan Area)
| Product | Unit | Price (GTQ) |
|---|
| Huevos | Cartón (30) | Q30.00 |
| Aceite | 800ml | Q12.20 |
| Azúcar blanca | 500g | Q3.50 |
| Frijol negro | 1 lb | Q5.00 |
| Arroz blanco | 1 lb | Q4.20 |
| Leche | 450ml | Q5.35 |
| Café | 350g | Q20.80 |
| Incaparina | 450g | Q8.75 |
| Maíz | 1 lb | Q1.30 |
| Tomate | 1 lb | Q3.00 |
| Cebolla | 1 lb | Q3.50 |
| Papa | 1 lb | Q3.75 |
| Güisquil | Unidad | Q2.00 |
| Banano | Docena | Q6.00 |
| Plátano | Unidad | Q1.25 |
| Piña | Unidad | Q7.00 |
Key Takeaways
- The CBA measures ONLY minimum food spending for basic nutrition — not total cost of living
- Methodology changed significantly in 2024 (pre/post not comparable)
- Urban food costs ~30% higher than rural
- Food inflation moderate at ~2.2% annually in 2025
- Minimum wage barely covers food — need 2.3x for full Canasta Ampliada
- For expat comparison: CBA ~$120 USD/month per person is the absolute minimum; expats typically spend 2-3x that
Sources