Guatemala Food Prices: 40+ Items Tracked (2026)
Current Guatemala food prices for 40+ items. Chicken Q18/lb, eggs Q2 each, tortillas Q5/lb. Updated monthly from official MAGA and INE data. See how prices compare to minimum wage.
Guatemala’s canasta basica (basic food basket) is the government’s benchmark for what a family needs to eat. As of January 2026, the urban canasta basica costs Q924.35 per person per month — and the minimum wage of Q3,256.75 doesn’t cover it for a family of five.
This page tracks current food prices across 40+ basic products, sourced from MAGA (Ministry of Agriculture) wholesale data and INE (National Statistics Institute) consumer surveys.
Canasta Basica Summary (Jan 2026)
| Metric | Amount (GTQ) | Amount (USD) |
|---|---|---|
| Urban per capita/month | Q924.35 | $120.67 |
| Rural per capita/month | Q713.40 | $93.13 |
| Urban family of 5/month | Q4,621.75 | $603.36 |
| Rural family of 5/month | Q3,567.00 | $465.66 |
| Minimum wage (2026) | Q3,256.75 | $425.16 |
The gap: A family of five earning minimum wage falls Q1,365 short (~$178) of covering just the basic food basket — before rent, transport, healthcare, or any other expenses. This is why many Guatemalan families rely on remittances from the US.
Current Market Prices
Prices below reflect averages from Guatemala City markets (La Terminal, CENMA) and department capitals. Traditional market prices are typically 20-40% cheaper than supermarket prices for the same items.
Grains & Staples
| Product | Unit | Price (GTQ) | Price (USD) |
|---|---|---|---|
| Black beans (frijol negro) | lb | Q8.50 | $1.11 |
| White rice | lb | Q5.25 | $0.69 |
| White corn (maiz) | lb | Q2.75 | $0.36 |
| Corn tortillas | lb | Q7.00 | $0.91 |
| Bread roll (pan frances) | unit | Q0.50 | $0.07 |
| Pasta (spaghetti) | 400g | Q7.50 | $0.98 |
| Wheat flour | lb | Q4.50 | $0.59 |
Meats & Protein
| Product | Unit | Price (GTQ) | Price (USD) |
|---|---|---|---|
| Chicken (whole) | lb | Q16.50 | $2.15 |
| Beef (res) | lb | Q38.00 | $4.96 |
| Pork (cerdo) | lb | Q28.00 | $3.66 |
| Eggs | dozen | Q18.00 | $2.35 |
| Fresh fish (tilapia) | lb | Q25.00 | $3.26 |
Dairy
| Product | Unit | Price (GTQ) | Price (USD) |
|---|---|---|---|
| Fresh milk | liter | Q10.50 | $1.37 |
| Fresh cheese (queso fresco) | lb | Q22.00 | $2.87 |
| Cream (crema fresca) | lb | Q18.00 | $2.35 |
| Butter | lb | Q28.00 | $3.66 |
Vegetables
| Product | Unit | Price (GTQ) | Price (USD) |
|---|---|---|---|
| Tomatoes | lb | Q6.50 | $0.85 |
| Onions | lb | Q5.00 | $0.65 |
| Potatoes | lb | Q5.50 | $0.72 |
| Green peppers | lb | Q8.00 | $1.04 |
| Carrots | lb | Q4.00 | $0.52 |
| Lettuce | head | Q5.00 | $0.65 |
| Avocado | unit | Q5.00 | $0.65 |
Fruits
| Product | Unit | Price (GTQ) | Price (USD) |
|---|---|---|---|
| Bananas (guineo) | dozen | Q8.00 | $1.04 |
| Plantain (platano) | unit | Q2.50 | $0.33 |
| Oranges | dozen | Q12.00 | $1.57 |
| Limes (limon) | dozen | Q8.00 | $1.04 |
| Papaya | lb | Q6.00 | $0.78 |
| Pineapple | unit | Q15.00 | $1.96 |
Other Essentials
| Product | Unit | Price (GTQ) | Price (USD) |
|---|---|---|---|
| Cooking oil | liter | Q18.00 | $2.35 |
| Sugar | lb | Q5.00 | $0.65 |
| Salt | lb | Q2.50 | $0.33 |
| Ground coffee | lb | Q35.00 | $4.57 |
| Incaparina | 450g | Q8.50 | $1.11 |
| Purified water (garrafon) | 5 gal | Q12.00 | $1.57 |
Where to Shop
Cheapest to most expensive:
- Traditional markets (mercados) — 20-40% cheaper for produce, meats, grains. La Terminal and CENMA in Guatemala City are the largest.
- Despensa Familiar — Budget supermarket chain, good for packaged goods
- Walmart / Paiz — Mid-range, wide selection, decent prices
- La Torre — Upscale supermarket, imported products, highest prices
- PriceSmart — Costco-style bulk buying, best per-unit prices for some items
For a full grocery shopping guide, see our Grocery Shopping in Guatemala guide.
Food Inflation Trends
Food prices in Guatemala rose approximately 4.2% in 2025, with staples rising faster:
| Product | 2021 Price | 2026 Price | Change |
|---|---|---|---|
| White corn (lb) | Q1.67 | Q2.75 | +65% |
| Beef (lb) | Q25.00 | Q38.00 | +52% |
| Chicken (lb) | Q12.50 | Q16.50 | +32% |
| Black beans (lb) | Q6.50 | Q8.50 | +31% |
| Eggs (dozen) | Q14.00 | Q18.00 | +29% |
Regional Price Variation
Prices vary significantly by department. Peten and remote departments are 10-20% more expensive due to transportation costs. The cheapest prices are found in agricultural areas like Quetzaltenango and Chimaltenango.
Corn (maiz) prices show the biggest regional variation:
- Cheapest: Peten (Q1.89/lb) — major corn-producing region
- Most expensive: Totonicapan (Q3.52/lb) — highland area, imports from lowlands
Pro Tip: If you’re on a budget, shop at traditional markets for produce, eggs, and meats. Buy bulk items (rice, beans, oil, sugar) at PriceSmart or Despensa Familiar. For imported products (cheese, wine, specialty items), La Torre or PriceSmart has the best selection.
Data Sources
- MAGA (Ministerio de Agricultura, Ganaderia y Alimentacion): Daily wholesale prices from major markets
- INE (Instituto Nacional de Estadistica): Monthly canasta basica calculation, CPI data
- Exchange rate: Current USD/GTQ rate
- All USD prices calculated at Q7.66/USD
For complete cost of living data including rent, transport, and utilities, see our Cost of Living page.